
Interest Rates
Please call us at 612-321-0991 if you have any questions about our rates.
Interest Checking
A variable rate account. Rates may change after account is opened.
Average Daily Balance |
Interest Rate |
APY1 |
| $0.00 - $1,000.00 | 0.00 % | 0.00 % |
| $1,000.01 - $25,000.00 | 0.05 % | 0.05 % |
| $25,000.01 - $100,000.00 | 0.05 % | 0.05 % |
| $100,000.01 + | 0.05 % | 0.05 % |
| Fees or charges may reduce earnings. | ||
Money Market Savings
A variable rate account. Rates may change after account is opened.
Average Daily Balance |
Interest Rate |
APY1 |
| $0.00 - $2,500.00 | 0.05 % | 0.05 % |
| $2,500.01 - $25,000.00 | 0.10 % | 0.10 % |
| $25,000.01 - $100,000.00 | 0.20 % | 0.20 % |
| $100,000.01 – $1,000,000.00 | 0.35 % | 0.35 % |
| $1,000,000.01+ | 0.50% | 0.50% |
| Fees or charges may reduce earnings. | ||
Certificates of Deposit
Unless otherwise stated, Certificates of Deposit have a $1,000.00 minimum balance and interest is paid quarterly. The APY (annual percentage yield) for Certificates assumes interest remains on deposit until maturity. A withdrawal will reduce earnings. Certificates will be renewed automatically at maturity for the previous term. You have 10 calendar days after maturity before a withdrawal penalty will be imposed. A penalty may be imposed for early withdrawal.
Under $100,000 Balance
Term |
Interest Rate |
APY |
| < 3 months | 0.10 % Fixed | 0.10 % |
| 3 month | 0.15 % Fixed | 0.15 % |
| 6 month | 0.25 % Fixed | 0.25 % |
| 12 month | 0.50 % Fixed | 0.50 % |
| 18 month | 0.60 % Fixed | 0.60 % |
$100,000 And Over Balance
Term |
Interest Rate |
APY |
| < 3 months | 0.10 % Fixed | 0.10 % |
| 3 month | 0.25 % Fixed | 0.25 % |
| 6 month | 0.35 % Fixed | 0.35 % |
| 12 month | 0.60 % Fixed | 0.60 % |
| 18 month | 0.70 % Fixed | 0.70 % |
1Annual Percentage Yield. The annual percentage yield assumes interest remains on deposit for one year.
Effective November 2, 2012
|
|